|
| | |
|  |
Surf Casting and Angling Club of W.A. (Inc.)
Winners, Trophy Donors and Trophies for 2001 / 2002 Fishing and Dry Casting Competition and Club Awards.
|
|
|
| | |
 | |  |
Once again, we have had generous donations of trophies for the members who have been successful in our
club competitions. We had our 50th Anniversary celebration, dinner, dance and Presentation of trophies night on Saturday,
29 June, 2002. You can see the photos from the night on the Photos Set 6 page.
President Ross Kember gave a brief the history of the club. Doug Edward spoke more of the early days, and the life long
friendships which had resulted.
Ken Matthews spoke on the early days, and later presented the Ken Matthews Trophy to the winners. Stephen Gilders from
ANSA congratulated the club on reaching the milestone of 50 years.
|
|
Ken was surprised to see how the trophy he had given all those years ago had grown in size to hold the names of all the
winners over the years. This raised a lot of interest after the presentation, and several members sat with Ken and read
out all the winners. There are some very impressive fish in that list, and that bought back a lot of memories.
Members who had been successful in the club's competitions were rewarded with trophies donated. Some of the members wore a
path between their seat and the presentation area, but hey!, they earnt them all by competing and being involved in the
club. If ever there is a demo of "you get out what you put in", the presentation night is a good example.
During the night, members marked a helium balloon with the names of Absent Friends, past members who are no longer with us
but always remembered, and it was released into the clear night to go where the fish are always biting, and friends are
always with you.
The following were the winners, trophy donors and the trophies for the
Fishing Field Day ,
Open Competition ,
Seaducer Lure Competition ,
Dry Casting Competition ,
and Club Awards sections.
Fishing Field Day Sections 2001/2002.
Section 1A. | Ken Matthews Trophy for Heaviest Scale Fish 1st Six Months. |
Winner | Chas Reigert, Yellowtail Kingfish, 6.85 kg |
Trophy / Donor | Halco Lures, Halco |
Section 1B. | Ken Matthews Trophy for Heaviest Scale Fish 2nd Six Months. |
Winner | Tony D'Alonzo, Spanish Mackerel, 12.8 kg |
Trophy / Donor | Three Lures , Bob Henderson |
Trophy / Donor | Folding Knife, Hills Mako Tackle |
Section 2. Most Meritorious Fish. | No suitable entry. |
Section 3. Best Shark. | Tony D'Alonzo, Bronze Whaler, 5.2 kg |
Trophy / Donor | Medium Gaff, Hills Mako Tackle |
Section 4. Best Mulloway. | George Holman, 6.25 kg |
Trophy / Donor | Bullbar table, Fish Mate |
Section 5. Best Tailor. | Tony D'Alonzo, 2.15 kg |
Trophy / Donor | Barbecue Set, Derry and Dianne Barber |
Section 6. Best Salmon. | John Jardine, 5.1 kg |
Trophy / Donor | Australian Road Atlas, Trevor Stam |
Section 7. Best Skipjack Trevally. | Don Batchelor, 1.0 kg |
Trophy / Donor | Salad Bowl and Servers, Trevor Stam |
Section 8. Best Mackeral. | Tony D'Alonzo, Spanish Mackerel, 12.8 kg |
Trophy / Donor | Igloo Cooler, Trevor Stam |
Section 9. Best Scale Fish (Other than above.) | Chas Reigert, Yellowtail Kingfish, 6.85 kg |
Trophy / Donor | Short Gaff, Hills Mako Tackle |
Section 10. Best Bag of Scale Fish. | Tony D'Alonzo, 22.9 kg |
Trophy / Donor | Four spools of line, Hills Mako Tackle |
Section 11. Best Bag of Mulloway. | Tony D'Alonzo, 3.1 kg |
Trophy / Donor | 4 Boxes hooks and folding knife, Hills Mako Tackle |
Section 12. Best Bag of Tailor. | Damian D'Mello, 6.9 kg |
Trophy / Donor | Live bait pool, Bob Henderson |
Trophy / Donor | Large Gaff, Club |
Section 13. Best Fish on Single Handed Rod. | No entry |
Section 14. Best Fish caught on Fly Rod | No entry |
Field Day Points First. | Tony D'Alonzo, 2742.2 Points |
Trophy / Donor | Portable UHF Radio, Julie and Ross Kember |
Field Day Points Second. | John Jardine, 1518.7 Points |
Trophy / Donor | Lure box, Gary Shugg, The Complete Fisherman |
Field Day Points Third. | George Holman, 1185.8 Points |
Trophy / Donor | Lure box, Gary Shugg, The Complete Fisherman |
Field Day Points First Ladies. | No one attended enough. |
Field Day Points First Juniors . | No one attended enough. |
Field Day Mini Juniors Points First. | Daniel Stoeckel, 171 points |
Trophy / Donor | Folding knife, Two Tackle boxes, Silstar line, Hills Mako Tackle |
Field Day Mini Juniors Points Second | Andrew Stoeckel, 160 points. |
Trophy / Donor | Two Tackle boxes, Vic Park Tackle |
Trophy / Donor | Live to Fish Hat, Terry Willison |
Field Day Mini Juniors Points Third | Emily Woodford, 63 points |
Trophy / Donor | Tackle box, Vic Park Tackle |
Trophy / Donor | Live to Fish Hat, Terry Willison |
Most Species Caught for the Season. | Tony D'Alonzo, 21 species |
Trophy / Donor | Voucher, Lure Fishing Tackle and Camping Co. |
Trophy / Donor | Folding Light, Terry Fuller |
Winner of the Rottnest Field Day. | Tony D'Alonzo |
Donor | Don Batchelor. |
Fishing Field Day Top Ten for 2001/2002.
Position | Angler | Total Points |
1 | Tony D'Alonzo | 2742.2 |
2 | John Jardine | 1518.7 |
3 | George Holman | 1185.8 |
4 | Damian D'Mello | 1104.5 |
5 | Spencer King | 517 |
6 | Darren Batchelor | 438 |
7 | Ian Cook | 429.5 |
8 | Chas Reigert | 404 |
9 | Terry Fuller | 383.5 |
10 | Eric Parker | 357 |
Back to the top of the page
Open Fishing Competition 2001/2002.
Section 1. Most Meritorious Fish. | No suitable entry. |
Section 2. Best Shark. | Damian D'Mello 50.0kg (estimated) Black Tip Reef Shark, Wagoe. |
Trophy / Donor | Oztrail Chair, Benbow and Company |
Section 3. Best Mulloway. | Mal Head, 7.5kg Frustration, Kalbarri. |
Trophy / Donor | Jarvis Walker Cooler Bag, Benbow and Company |
Section 4. Best Salmon. | No entry. |
Section 5. Best Dhufish. | No entry. |
Section 6. Best Tailor. | Mal Head 3.5kg Red Bluff, Kalbarri. |
Trophy / Donor | Voucher, Morris Kolman |
Section 7. Best Samson Fish. | Damian D'Mello 13.2kg Wagoe. |
Trophy / Donor | Four Lures, Bob Henderson |
Trophy / Donor | Small Gaff, Hills Mako Tackle |
Section 8. Best Fish on Single Handed Rod. | No entry. |
Section 9. Best Pink Snapper. | No entry. |
Section 10. Best Tarwhine. | No entry. |
Section 11. Best Mackeral. | Ian Mascarenhas 10.5 kg at Steep Point. |
Trophy / Donor | Spare Wheel Cover, TJM 4WD |
Trophy / Donor | Toiletry Bag, Roy Killick |
Section 12. Best Skipjack Trevally. | No entry. |
Section 13. Best Northern Trevally. | No entry. |
Section 14. Best Snook/Pike. | No entry. |
Section 15. Best Scale Fish other than Sect 2 to 14 | Ross Kember, 3.0 kg Cobia at Steep Point. |
Trophy / Donor | Small gaff, Hills Mako Tackle |
Section 16. Best Fish caught on a fly rod. | No entry. |
Back to the top of the page
Seaducer Lure Fishing Competition 2001/2002.
Heaviest Tailor on Lure. | Mal Head 2.5kg at Red Bluff, Kalbarri. |
Trophy / Donor | Two Lures, Seaducer Tackle Corporation. |
Heaviest Salmon on Lure. | George Holman 3.4 kg at Bluff Creek. |
Trophy / Donor | Two Lures, Seaducer Tackle Corporation. |
Heaviest Scale Fish on Lure. | George Holman 3.4 kg at Bluff Creek. |
Trophy / Donor | Two Lures, Seaducer Tackle Corporation. |
Back to the top of the page
Dry Casting Competition 2001/2002.
First 112 gram Level Line Distance. | Bob Henderson, 327 points |
Trophy / Donor | Tackle box, Club |
Trophy / Donor | Live to Fish Hat, Terry Willison |
Second 112 gram Level Line Distance. | Chas Riegert, 311 points |
Trophy / Donor | Two Boxes hooks, Hills Mako Tackle |
First 56 gram Level Line Distance. | Roy Killick, 134 points |
Trophy / Donor | Torch and batteries, Jim Strong |
Second 56 gram Level Line Distance. | Chas Riegert, 119 points |
Trophy / Donor | Small tackle box , Hills Mako Tackle |
First Artificial Bait Level Line Distance. | George Holman, 122 points |
Trophy / Donor | Fishing videos, Roy Killick |
Second Artificial Bait Level Line Distance. | Roy Killick/Chas Riegert, 114 points |
Trophy / Donor | Spool Line and two lures, Hills Mako Tackle |
Trophy / Donor | Three lures, Bob Henderson |
First Double Handed Accuracy | Roy Killick, 1589 points |
Trophy / Donor | Nexium 4000 reel, Bluewater Tackle |
Second Double Handed Accuracy. | Bob Henderson, 1476 points |
Trophy / Donor | Two boxes hooks, Hills Mako Tackle |
Trophy / Donor | Filleting Knife, Trevor Stam |
First Single Handed Accuracy | Roy Killick, 297 points |
Trophy / Donor | Ron Kildahl Memorial Shield, Club |
Trophy / Donor | Framed Seascape Picture, Trevor Stam |
Trophy / Donor | Live to Fish Hat, Terry Willison |
Second Single Handed Accuracy. | Bob Henderson, 293 points |
Trophy / Donor | Watch, Roy Killick |
First Seniors Drycasting. | George Holman, 2148 points |
Trophy / Donor | Filleting Board, Hills Mako Tackle |
Trophy / Donor | Voucher, Lure Fishing Tackle and Camping Co. |
Second Seniors Drycasting. | Chas Riegert, 2094 points |
Trophy / Donor | Senator Line, Trevor Stam |
Trophy / Donor | Three lures, Hills Mako Tackle |
Junior Drycasting. | No competition |
First Mini Juniors Drycasting. | Rhys Jones, 1339 points |
Trophy / Donor | One year subscription to Western Angler, Wangler Cap, Western Angler. |
First Veterans Drycasting. | Roy Killick, 2695 points |
Trophy / Donor | Perpetual Trophy, Jim Strong |
Trophy / Donor | Knife and Scabbard, Car Top Rod Carriers, Hills Mako Tackle |
Second Veterans Drycasting. | Bob Henderson, 2522 points |
Trophy / Donor | Two Spools Line and Four Boxes of Hooks, Doug Clegg |
Open 112 gram. | Chas Riegert. |
Trophy / Donor | Fly box, Hills Mako Tackle |
Open Single Handed. | George Holman. |
Trophy / Donor | Cooler box and Two Squid Lures, Joe Pullella |
Most Bullseyes in Double Handed Accuracy | Nick Allsworth, 6 bullseyes. |
Trophy / Donor | Voucher, Andy Thorgersen and Fleets for Tackle. |
Most Improved Caster. | Terry Fuller |
Trophy / Donor | Sea Fishes of Southern Australia, Neil Sumner, Fisheries |
Trophy / Donor | Live to Fish Hat, Terry Willison |
Trophy / Donor | Folding Chair, Benbow and Company. |
Caster of the Year. | Roy Killick |
Trophy / Donor | Picnic Set, Joondalup Fishing and Camping. |
Trophy / Donor | Folding Knife, Hills Mako Tackle. |
Trophy / Donor | Double Handed Accuracy Rod, Ozflex. |
Dry Casting Top Ten for 2001/2002.
Position | Caster | Total Points |
1 | Roy Killick | 2655 |
2 | Bob Henderson | 2522 |
3 | Terry Fuller | 2166 |
4 | George Holman | 2148 |
5 | Chas Riegert | 2094 |
6 | Allan Jones | 2036 |
7 | Gary Gildersleeves | 2010 |
8 | Mal Head | 1843 |
9 | Nick Allsworth | 1837 |
10 | Jim Strong | 1713 |
Back to the top of the page
Club Awards 2001 / 2002
Hans Wytenburg Memorial Trophy. | Winner of the Bluff Creek Field Day. |
Tony D'Alonzo | 21.20 kg, 6 species, 30 fish, 322 points. |
Trophy / Donor | Perpetual Trophy, Phil and Leanne Brayne, |
Club Person of the Year. | Terry Fuller. |
Trophy / Donor | Jim Strong, Perpetual Trophy. |
Trophy / Donor | Framed and Glassed Cross Stitch, Jennie Stoeckel. |
Trophy / Donor | Nexium 1000 reel, Bluewater Tackle |
Trophy / Donor | Australian Road Atlas, Trevor Stam |
Sports Person of the Year. | Tony D'Alonzo, 113 points. |
Trophy / Donor | Perpetual Trophy, Club. |
Trophy / Donor | Voucher, Fleets for Tackle. |
Trophy / Donor | Rod blank, with Butt and Reel Seat, George Holman. |
Copyright © 2002 Surf Casting and Angling Club of W.A. (Inc.)
Please contact us if there are any problems with this site.
This page last updated 28 December 2002.
Display of this page was updated on 21 January 2013. Contents updated as above.
|